Live
-
FP&A Series Getting Analysis Right for Finance | The Goals and Roles of the Finance AnalystCredits: CTP/CCM: 0.8 | FPAC: 0.8Learn More
-
FP&A Series Getting Analysis Right for Finance | Performance Management: Measure What MattersCredits: CTP/CCM: 0.8 | FPAC: 0.8Learn More
-
FP&A Series Getting Analysis Right for Finance | Best Practices in Financial ModelingCredits: CTP/CCM: 0.8 | FPAC: 0.8Learn More
-
FP&A Series Getting Analysis Right for Finance | The Analytical Work of FP&ACredits: CTP/CCM: 0.8 | FPAC: 0.8Learn More
-
AFP Treasury Connect | Getting Bank Connectivity RightCredits: CTP/CCM: 0.8 | FPAC: 0.8Learn More
-
AFP Treasury Connect | The Bank Account Management LifecycleCredits: CTP/CCM: 0.8 | FPAC: 0.8Learn More
-
AFP Treasury Connect | The Operational Considerations of Bank SelectionCredits: CTP/CCM: 0.8 | FPAC: 0.8Learn More
-
AFP Treasury Connect | Adopting the Principles of Bank Fee AnalysisCredits: CTP/CCM: 0.8 | FPAC: 0.8Learn More
-
Understanding and Preparing for the Corporate Transparency ActDec 13, 20233:00 PM- 4:00 PMETCredits: CTP/CCM: 1.2 | FPAC: 1.2 | CPE: 1.2 | CPE Field of Study: Specialized KnowledgeLearn More
-
Finance Agility: Change is Part of the PlanOct 11, 20233:00 PM- 4:00 PMETCredits: CTP/CCM: 1.2 | FPAC: 1.2Learn More
-
When Banks Fail: Treasury’s Role and Response Part I (JUST ADDED)Credits: CTP/CCM: 0.9 | FPAC: N/A| CPE: N/A | CPE Field of Study: N/ALearn More
-
The Financial Rewards of Sustainable StrategiesApr 27, 20233:00 PM- 4:00 PMETCredits: CTP/CCM: 1.2 | FPAC: 1.2Learn More
-
AFP FP&A Series: Getting Agile Right for Finance | Agile and Resilient Finance Teams (JUST ADDED)Credits: CTP/CCM: 0.8 | FPAC: 0.8Learn More
-
AFP FP&A Series: Getting Agile Right for Finance | Building and Leading Resilient Teams (JUST ADDED)Credits: CTP/CCM: 0.8 | FPAC: 0.8Learn More
-
AFP FP&A Series: Getting Agile Right for Finance | How Finance Can Support Business Agility (JUST ADDED)Credits: CTP/CCM: 0.8 | FPAC: 0.8Learn More
-
AFP FP&A Series: Getting Agile Right for Finance | Nimble Finance (JUST ADDED)Credits: CTP/CCM: 0.8 | FPAC: 0.8Learn More
-
Building High-Impact Budgeting and Forecasting Processes (Just Added)Mar 8, 20233:00 PM- 4:00 PMETCredits: CTP/CCM: 1.2 | FPAC: 1.2Learn More
-
AFP 2022 | FP&A Keynote: Numbers and Narratives: Seeking a Story Among the IndicatorsCredits: CTP/CCM: 1.5 | FPAC: 1.5Learn More
-
AFP Future of Finance 2022: Digital Transformation - Workshop Part 2Credits: 3.6 CTP/CCM and FPAC for Viewing Parts 1 - 2Learn More
-
AFP Future of Finance 2022: Digital Transformation - Workshop Part 1Credits: 3.6 CTP/CCM and FPAC for Viewing Parts 1 - 2Learn More